Catholicosate of Cilicia
Antelias - Lebanon
CATHOLICOI OF THE ARMENIAN CHURCH *
Saint Thaddeus | 43-66 |
Saint Bartholomew | 60-68 |
Zakaria | 68-72 |
Zementos | 72-76 |
Atrnerseh | 77-92 |
Moushe | 93-123 |
Shahen | 124-150 |
Shavarch | 151-171 |
Ghevondios | 172-190 |
Mehroujan | 240-270 |
Krikor I the Illuminator | 302-325 |
Aristakes I | 325-333 |
Verthanes I | 333-341 |
Housig I | 341-347 |
Paren I | 348-352 |
Nerses I the Great | 353-373 |
Shahak I | 373-377 |
Zaven I | 377-381 |
Aspourakes I | 381-386 |
Sahak I the Great | 387-436 |
Hovsep I | 437-452 |
Melite I | 452-456 |
Movses I | 456-461 |
Kud I | 461-478 |
Hovhannes I | 478-490 |
Papken I | 490-516 |
Samuel I | 516-526 |
Moushe I | 526-534 |
Sahak II | 534-539 |
Kristhapor I | 539-545 |
Ghevont I | 545-548 |
Nerses II | 548-557 |
Hovhannes II | 557-574 |
Movses II | 574-604 |
Abraham I | 607-615 |
Gomidas I | 615-628 |
Kristhapor II | 628-630 |
Yezr I | 630-641 |
Nerses III | 641-661 |
Anastas I | 661-667 |
Israel I | 667-677 |
Sahak III | 677-703 |
Yeghia I | 703-717 |
Hovhannes III | 717-728 |
Davit I | 728-741 |
Dertad I | 741-764 |
Dertad II | 764-767 |
Sion I | 767-775 |
Yesayi I | 775-788 |
Stephanos I | 788-790 |
Hovap I | 790-791 |
Soghomon I | 791-795 |
Kevork I | 792-795 |
Hovsep II | 795-806 |
Davit II | 806-833 |
Hovhannes IV | 833-855 |
Zakaria I | 855-876 |
Kevork II | 877-897 |
Mashdotz I | 897-898 |
Hovhannes V | 898-929 |
Stephanos II | 929-930 |
Theotoros I | 930-941 |
Yeghishe I | 941-946 |
Anania I | 946-968 |
Vahan I | 968-969 |
Stephanos III | 969-972 |
Khatchik I | 973-992 |
Sarkis I | 992-1019 |
Bedros I | 1019-1058 |
Khatchik II | 1058-1060 |
VACANCY OF FIVE YEARS
Krikor II | 1066-1105 |
Parsegh I | 1105-1113 |
Krikor III | 1113-1166 |
Nerses IV the Gracious | 1166-1173 |
Krikor IV | 1173-1193 |
Krikor V | 1193-1194 |
Krikor VI | 1194-1203 |
Hovhannes VI | 1203-1221 |
Constandin I | 1221-1267 |
Hagop I | 1268-1286 |
Constandin II | 1286-1289 |
Stephanos IV | 1290-1293 |
Krikor VII | 1293-1307 |
INSTALLATION IN SIS
Constandin III | 1307-1322 |
Constandin IV | 1323-1326 |
Hagop II | 1327-1341 |
Mekhithar I | 1341-1355 |
Hagop II (Once again) | 1355-1359 |
Mesrob I | 1359-1372 |
Constandin V | 1372-1374 |
Boghos I | 1374-1382 |
Theodoros II | 1382-1392 |
Garabed I | 1393-1404 |
Hagop III | 1404-1411 |
Krikor VIII | 1411-1418 |
Boghos II | 1418-1430 |
Constandin VI | 1430-1439 |
Krikor IX Mousapegiants | 1439-1446 |
Election of another Catholicos in Etchmiadzin (1441)
See of Etchmiadzin | See of Cilicia | ||
Giragos I | 1441-1443 | Krikor IX Mousabegiants | 1439-1446 |
Krikor X | 1443-1465 | Garabed | 1446-1478 |
Aristakes II | 1465-1469 | Stephanos | 1478-1488 |
Sarkis II | 1469-1474 | Hovhannes I | 1488-1489 |
Hovhannes VII | 1474-1484 | Hovhannes II | 1489-1525 |
Sarkis III | 1484-1515 | Hovhannes III | 1525-1539 |
Zakaria II | 1515-1520 | Simeon I | 1539-1545 |
Sarkis IV | 1520-1536 | Ghazar I | 1545-1547 |
Krikor XI | 1536-1545 | Thoros I | 1548-1550 |
Stephanos V | 1545-1567 | Khatchadour I | 1551-1560 |
Mikael I | 1567-1576 | Khatchadour II | 1560-1584 |
Krikor XII | 1576-1590 | Azaria I | 1584-1601 |
David IV | 1590-1629 | Hovhannes IV | 1602-1621 |
Movses III | 1629-1632 | Betros I (Coadjutor) | 1602-1608 |
Philibos I | 1633-1655 | Minas I | 1621-1632 |
Hagop IV | 1655-1680 | Simeon II | 1633-1648 |
Yeghiazar I | 1682-1691 | Nerses I | 1648-1654 |
Nahabed I | 1691-1705 | Thoros II | 1654-1657 |
Aghexanter I | 1706-1714 | Khatchadour III | 1657-1674 |
Asdvadzadour I | 1715-1725 | Sahag I | 1674-1683 |
Garabed II | 1726-1729 | Azaria II | 1683-1686 |
Apraham II | 1730-1734 | Krikor II | 1686-1693 |
Apraham III | 1734-1737 | Asdvatzadour I | 1693-1696 |
Ghazar I | 1737-1751 | Matheos I | 1694-1705 |
Minas I | 1751-1753 | Hovhannes V | 1705-1721 |
Aghexanter II | 1753-1755 | Bedros III (Coadjuteur) | 1705-1721 |
Hagop V | 1759-1763 | Krikor III | 1721-1729 |
Simeon I | 1763-1780 | Hovhannes VI | 1729-1731 |
Ghougas I | 1780-1799 | Ghougas I | 1731-1737 |
David V | 1801-1807 | Mikael I | 1737-1758 |
Daniel I | 1807-1808 | Kapriel I | 1758-1770 |
Yeprem I | 1809-1830 | Yeprem I | 1771-1784 |
Hovhannes VIII | 1831-1842 | Theotoros III | 1784-1796 |
Nerses V | 1843-1857 | Giragos I | 1797-1822 |
Matheos I | 1858-1865 | Yeprem II | 1823-1831 |
Kevork I | 1866-1885 | Mikael II | 1832-1855 |
Magar I | 1885-1891 | Giragos II | 1855-1865 |
Megerdich I | 1892-1908 | Mekerdich I | 1871-1894 |
Matheos II | 1908-1910 | Sahag II | 1902-1939 |
Kevork V | 1911-1930 | Installation in Antelias | 1930 |
Khoren I | 1932-1938 | Papken I (Coadjutor) | 1931-1936 |
Kevork VI | 1945-1954 | Bedros IV | 1940 |
Vazken I | 1955-1995 | Karekin I | 1943-1952 |
Karekin I | 1995-1999 | Zareh I | 1956-1963 |
Karekin II | 1999- | Khoren I | 1963-1983 |
Karekin II | 1977-1995 | ||
Aram I | 1995- |
* Compiled from Amine Jules Iskandar “La Nouvelle Cilicie, Les Armenienes Du Liban” book, 1999. Pages 118-121